
Ansuz / Power & Ethernet Distribution
PowerSwitch
Ansuz PowerSwitch units combine network switching, advanced noise-rejection technologies, and PowerBox functionality to unlock the full potential of Ansuz’s upper-echelon cables.
Find your local dealerThe PowerSwitch models
Every PowerSwitch model shares the same design; the table shows where they differ. Open a model for the full story, pictures and specifications.
| Picture | Model | Type | Active Tesla coil | Active cabel Tesla coil | Active square Tesla coils | Dither Circuitry | Anti aerial resonance Tesla coil | Active zirconium Tesla coil | Conductors | Product page |
|---|---|---|---|---|---|---|---|---|---|---|
| PowerSwitch D-TC Gold Signature | Ethernet Distribution | 32 | 2 | 140 | 4 (Gen. 3.) | 2 | 31 | 2 shielded, gold and silver plated copper | See PowerSwitch D-TC Gold Signature | |
| PowerSwitch D-TC Supreme | Ethernet Distribution | 60 | 2 | 90 | 5 | 2 | - | - | See PowerSwitch D-TC Supreme | |
| PowerSwitch D3 | Ethernet Distribution | - | 2 | 90 | 2 (Gen. 3.) | 2 | 3 | - | See PowerSwitch D3 | |
| PowerSwitch A3 | Ethernet Distribution | - | 2 | 90 | 2 (Gen. 3.) | - | 3 | - | See PowerSwitch A3 | |
| PowerSwitch X-TC 3 | Ethernet Distribution | - | - | 12 | 1 (Gen. 3.) | - | 3 | - | See PowerSwitch X-TC 3 |






